Problem 9-25A: Multistep income statement and classified balance sheet
Oct 03, 2025
Create a calculated column that calculates the total return for the last three years. Name it “Total Return 3 Yr.” Use Get & Transform to remove......
Rules: Answer all questions. This is an open book exam. However, you should not discuss the questions or potential answers with anyone. If you have any doubts about what you should do, ask me, not your fellow students.
Delivery Procedures: Students should submit your midterm on Canvas by 5:00pm on Sunday March 17, 2024. Only excel file will be accepted. Write your verbal answer in Excel too. Name your file as your last name + first letter of your first name + _ + midterm. Do not send me your midterm through emails. Late submission will NOT be considered.
1. (30 pts) Use S&P 500 Company Data.xlsx to answer the following questions (in data file)
Rhodes Corporation: Income Statements for Year Ending December 31
| 
 | 2019 | 2018 | 
| Sales | 11,000,000 | 10,000,000 | 
| COGS | 9,322,000 | 8,448,000 | 
| Gross profit | 1,678,000 | 1,552,000 | 
| Depreciation and amortization | 380,000 | 360,000 | 
| Selling & Admin. Expenses | 290,000 | 280,000 | 
| Earnings before interest and taxes | 1,008,000 | 912,000 | 
| Interest expense | 220,000 | 100,000 | 
| Earnings before taxes | 788,000 | 812,000 | 
| Taxes | 197,000 | 203,000 | 
| Net income | 591,000 | 609,000 | 
Rhodes Corporation: Balance Sheets as of December 31
| 
 | 2019 | 2018 | |
| Assets | 
 | 
 | |
| Cash | 842,000 | 500,000 | |
| Short-term investments | 110,000 | 100,000 | |
| Accounts receivable | 2,750,000 | 2,500,000 | |
| Inventories | 1,650,000 | 1,500,000 | |
| Total current assets | 5,352,000 | 4,600,000 | |
| Gross plant and equipment | 4,813,000 | 4,375,000 | |
| Accumulated Depreciation | 1,255,000 | 875,000 | |
| Net plant and equipment | 3,558,000 | 3,500,000 | |
| Total assets | 8,910,000 | 8,100,000 | |
| Liabilities & Owner's Equity | 
 | 
 | |
| Accounts Payable | 1,100,000 | 1,000,000 | |
| Accruals | 550,000 | 500,000 | |
| Notes Payable | 384,000 | 200,000 | |
| Total current liabilities | 2,034,000 | 1,700,000 | |
| Long-term debt | 1,100,000 | 1,000,000 | |
| Total liabilities | 3,134,000 | 2,700,000 | |
| Common stock | 4,312,000 | 4,400,000 | |
| Retained earnings | 1,464,000 | 1,000,000 | |
| Total common equity | 5,776,000 | 5,400,000 | |
| Total liabilities and equity | 8,910,000 | 8,100,000 | |
| Note: | 
 | 
| Tax rate | 25% | 
2. (35 pts) The financial statements of Rhodes Corporation are shown above.
3. (35 pts) Forecasting Rhodes Corporation financial statement
Forecast 2020 income statement and balance sheet using the percent of sales method and the following assumptions: (1) sales in 2020 will be 12.5 million; (2) tax rate keeps the same; (3) each item that changes with sales will be the 2 year average percentage of sales; (4) fixed asset will increase $1,000,000 with a 10 year straight line depreciation schedule with 0 salvage value;
Get a detailed solution or ask a similar question to get help from our experts.